Council
Village of Landis
R.M: 379
Phone: 306-658-2155
Fax: 306-658-2156
Email: villageoflandis@sasktel.net
Office Days |
Su | M | T | W | Th | F | S |
AM | N | N | Y | Y | Y | N | N |
PM | N | N | Y | Y | Y | N | N |
Office Hours: 8:00am – 3:00pm
Assessment | 2,038,315 |
Population | 154 |
Council Meeting | 2nd Wednesday |
Mayor: | Mr. Travis Kolenosky |
Councillor: | Mr. Wade Robinson |
Councillor: | Mrs. Deb Penley |
Councillor: | Mr. David Kral |
Councillor: | Mr. Dustin Garrett |
Administrator: | Ms. Shantell Redlick |
Mail Address: | Box 153 |
Landis, SK | |
S0K 2K0 |
RM of Rosemount No. 378
Phone: (306) 658-2034
Fax: (306) 658-2028
E-Mail: rm378@sasktel.net
Office Days | Su | M | T | W | Th | F | S | S |
AM | N | Y | Y | Y | Y | N | N | N |
PM | N | Y | Y | Y | Y | N | N | N |
Assessment | 40,883,445 |
Population: | 198 |
Council Meeting: | 2nd Wednesday |
Reeve: | Mr. Albert Kammer |
Division 1: | Mrs. Sarah Tebb |
Division2: | Mr. Gary Braithwaite |
Division 3: | Mr. Jerry Kirilenko |
Division 4: | Mr. Brendan O’Driscoll |
Administrator | Kara Kirilenko |
Mail Address: | Box 184 |
Landis SK | |
S0K 2K0 |
RM of Reford No. 379
Phone: (306) 843-2342
Fax: (306) 843-2455
E-Mail: rm409@sasktel.net
Office Days | Su | M | T | W | Th | F | S | |
AM | N | Y | Y | Y | Y | Y | N | |
PM | N | Y | Y | Y | Y | Y | N |
Assessment | 65,531,485 |
Population: | 235 |
Council Meeting: | 2nd Thursday |
Reeve: | Mr. Gerald Gerlinsky |
Division 1: | Mr. Kyle Leinenweber |
Division2: | Mr. Philip Ulrich |
Division 3: | Mr. Lyle Ulsifer |
Division 4: | Mr. Louis Thomas |
Division 5: | Mr. Daryl Glackin |
Division 6: | Mr. Greg Sutherland |
Administrator | Ms. Sherry Huber |
Mail Address: | Box 100 |
Wilkie, SK | |
S0K 4W0 |